Build, deploy, monitor and automate your entire cloud environment from one powerful platform.
Built for engineering teams that move fast.Cloud Health
98.7%
Active Services
42
Deployments
18
Active Incidents
3
Cloud Spend
$18,420
Error Rate
3.10%
Infrastructure health
cpu · memory · latencyDeployment status
Request latency
128 ms
812 ms
1.4 s
Active incidents 1 critical
AI recommendations
Resource utilization
The problem
Modern engineering teams stitch together separate products for infrastructure, CI/CD, monitoring, logs, alerts, incident response, cost and security. Every investigation becomes a tab-switching exercise, and troubleshooting slows down exactly when speed matters most.
Fitsun connects the entire cloud operations lifecycle in one platform — observe, understand, decide, act.
Everything flows into one operational graph
FITSUN
1,689 resources · 42 services · 5 cloudsCPU, memory, latency and error rate, correlated on one timeline
Centralized logs
Search, filter by severity, service, timestamp and environment. Expand any line for full structured context.
| 2026-08-29 18:42:01 | INFO | payments-api | Request completed 200 /checkout | |
| 2026-08-29 18:42:04 | WARN | payments-api | Database latency 820ms | |
| 2026-08-29 18:42:07 | ERROR | payments-api | Connection pool exhausted | |
| 2026-08-29 18:42:08 | INFO | api-gateway | Upstream retry scheduled attempt=2 target=payments-api | |
| 2026-08-29 18:42:11 | ERROR | payments-api | TimeoutError: query exceeded 5000ms tx=8fa21c | |
| 2026-08-29 18:42:14 | INFO | auth-service | Token issued sub=usr_81f2 ttl=3600 | |
| 2026-08-29 18:42:18 | DEBUG | user-service | Cache hit ratio 0.94 keys=12480 | |
| 2026-08-29 18:42:22 | WARN | analytics-api | Memory usage 88% of 2Gi limit | |
| 2026-08-29 18:42:25 | ERROR | analytics-api | Migration 0142 not applied — schema drift detected | |
| 2026-08-29 18:42:29 | INFO | frontend | Edge cache purge completed regions=32 | |
| 2026-08-29 18:42:33 | INFO | notification-service | Webhook delivered id=wh_4412 status=200 | |
| 2026-08-29 18:42:36 | WARN | notification-service | Provider throttled retry_after=30s | |
| 2026-08-29 18:42:40 | INFO | payments-api | Circuit breaker half-open db=primary | |
| 2026-08-29 18:42:44 | DEBUG | api-gateway | Route table reloaded entries=184 | |
| 2026-08-29 18:42:49 | ERROR | payments-api | 500 POST /checkout tx=91ba0d duration=5021ms |
Incident management
payments-api · #1042
Investigating
32% requests failing
10:42 AM
18 minutes
Deployment v2.8.4 rolled out to production
ci-botLatency alert triggered (p95 > 800ms)
fitsun-monitorAI root cause analysis started automatically
fitsun-aiDatabase CPU saturation identified at 91%
fitsun-aiIncident acknowledged, rollback under review
m.riveraClick a service to inspect its live metrics
Payments API
Servicelatency · last 60 min
Act automatically
Workflows
CPU > 85% for 5 minutes
Service = payments-api · env = production
Scale deployment to 8 replicas
Slack #engineering
Incident with severity = high
Build faster. Detect problems earlier. Resolve incidents smarter.